Dongdaemun History Culture Park
Dongdaemun History Culture Park Station is served by Line 2, Line 4, Line 5. Line 2 Inner loop: first train 05:35, last train 00:50 (next day) on weekdays.
First & last trains
Line 2
Inner loop
Previous Euljiro 4(sa)-ga · Next Sindang
| First | Last | |
|---|---|---|
| Weekdays | 05:35 | 00:50 (next day) |
| Saturdays | 05:35 | 23:50 |
| Sundays & holidays | 05:35 | 23:50 |
Outer loop
Previous Sindang · Next Euljiro 4(sa)-ga
| First | Last | |
|---|---|---|
| Weekdays | 05:40 | 00:56 (next day) |
| Saturdays | 05:41 | 23:55 |
| Sundays & holidays | 05:41 | 23:55 |
Line 4
Upbound
Previous Chungmuro · Next Dongdaemun
| First | Last | |
|---|---|---|
| Weekdays | 05:37 | 00:54 (next day) |
| Saturdays | 05:37 | 23:52 |
| Sundays & holidays | 05:37 | 23:52 |
Downbound
Previous Dongdaemun · Next Chungmuro
| First | Last | |
|---|---|---|
| Weekdays | 05:39 | 00:53 (next day) |
| Saturdays | 05:43 | 23:53 |
| Sundays & holidays | 05:43 | 23:53 |
Line 5
Upbound
Previous Cheonggu · Next Euljiro 4(sa)-ga
| First | Last | |
|---|---|---|
| Weekdays | 05:37 | 00:48 (next day) |
| Saturdays | 05:37 | 23:52 |
| Sundays & holidays | 05:37 | 23:52 |
Downbound
Previous Euljiro 4(sa)-ga · Next Cheonggu
| First | Last | |
|---|---|---|
| Weekdays | 05:51 | 00:44 (next day) |
| Saturdays | 05:51 | 23:58 |
| Sundays & holidays | 05:51 | 23:58 |