Seoul Subway on-time report, 2026-10-06
How punctual the Seoul Subway was on 2026-10-06: on-time rate by line, the least punctual line, and delays by hour.
Summary of the day
On 2026-10-06, of 190,896 Seoul Subway arrivals matched to the timetable, 86.9% came within 5 minutes.
The least punctual line was Line 2 (65.5% on time).
On-time rate by line
| Line | On time |
|---|---|
| Line 2 | 65.5% |
| Gyeongui–Jungang Line | 66.5% |
| Gyeongchun Line | 68.8% |
| Ui–Sinseol Line | 68.8% |
| Seohae Line | 74.2% |
| Line 4 | 78.7% |
| AREX Airport Railroad | 82.9% |
| Line 1 | 84.2% |
| Suin–Bundang Line | 87.8% |
| Gyeonggang Line | 90.0% |
| Line 3 | 96.1% |
| Line 7 | 96.3% |
| Yongin EverLine | 96.8% |
| GTX-A | 97.5% |
| Line 5 | 99.2% |
| Line 6 | 100.0% |
| Line 8 | 100.0% |
| Line 9 | 100.0% |
| Sinbundang Line | 100.0% |
| Sillim Line | 100.0% |
Compiled from real-time train position data published by Seoul Open Data Plaza.